| Ovens | Instrumentation | Sample Preparation |
| Nuve EN 120 (Set 25oC) | GC/MS Shimadzu QP 2010 Plus | Filtration Aparatus Sartorius |
| Nuve EN 120 (Set 25oC) | GC Shimadzu 2010 - FID | Freezer Candy CV 262 |
| Nuve EN 500 (Set 30oC) | GC Shimadzu 2010 FID, ECD | Hot Plate Stirrer, Labinco Model |
| Nuve EN 500 (Set 37oC) | GC Shimadzu 2010, FTD, NPD | L-81 |
| Nuve EN 500 (Set 44oC) | GC Perkin Elmer Sigma 3B FID, ECD | Microwave, Daewoo Kor-63d7 |
| Nuve EN 500 (Set 25oC) | HPLC Shimadzu SPD /RF | Power Generator Sincro |
| Nuve EN 500 (Set 37oC) | HPLC Schambeck UV | Refrigerator Frigorex FV 50 * 4 |
| Nuve EN 500 (Set 33oC) | HPLC Schambeck RI | Stomacher AES Mix2 |
| Nuve EN 500 (Set 24oC | HPLC Schambeck Solvent Delivery System | Stomacher Bag Mixer 3500 Jumbo |
| Nuve FN 400 | Photometer UV-VIS Shimadzu | Mix |
| Memmert UE 400 | Flame Photometer | Ultrasonic Bath Sonica |
| Áutoclave Ö30 | Tecra Salmonella Listeria Auto Analyser | Vortex Heidolph |
| Áutoclave AE 75 | PCR | Water Bath Falc Wbs4 |
| Kjeldahl Protecta | Water Bath Memmert |
| Balances | COD – BOD | |
| Kern – 440 -47N | Density Meter Paar Dma 35n | |
| Mettler Toledo Pl 3001-5 | Microscope Ìax Binoï | |
| Mettler Toledo Al 204 *3 | LAF Class 100, LAF Class 100, LAF Class II | |
| KERN PLJ 2100-2M | Air Sampling device AES | |
| Viscosimeter Brookfield LVT | |
| Conductivity Metter Hanna HI9033, | |
| pH Meters, Centrifuges | |
In case you wish to join the team of non exclusive experts, please communicate your CV to info@qacs.gr. All application will remain strictly confidential.